Toby
Winter wheat
Profile
- Gr. 3-quality
- Very high untreated and high treated yield performance
- Short straw, good standing power
- Excellent Septoria and yellow rust resistance
- Extreme healthy with late maturity
- Low input suitability
General
| Spelt-color | ||
|---|---|---|
| Population type | ||
| Rows | ||
| Production objective | ||
| Location | ||
| Spelt-color | ||
|---|---|---|
| Population type | ||
| Rows | ||
| Production objective | ||
| Location | ||
Quality
| Hagberg falling number stability | ||
|---|---|---|
| Hagberg falling number stability (breeder) | ||
| Hagberg falling number stability | ||
|---|---|---|
| Hagberg falling number stability (breeder) | ||
Suitable as precrops for
| Maize | ||
|---|---|---|
| Oilseed rape | ||
| Turnips | ||
| Wheat | ||
| Maize | ||
|---|---|---|
| Oilseed rape | ||
| Turnips | ||
| Wheat | ||
All information, recommendations and representations contained herein are made to the best of our knowledge and belief, but without guarantee of completeness or accuracy. We cannot guarantee that the properties described are repeatable. All information is provided as an aid to decision-making. Deutsche Saatveredelung AG will not be held liable for any damage or claims for damages resulting from the use of the variety specified in this description. Mixtures may vary if individual varieties are not available. Status 12/2024. Subject to change without prior notice.