Name | Species | Available in organic | Susceptibility for H. schachtii | Ohter nematode restances | Matter production at the beginning | Tendency for flowering | Early sowing* | Mediam sowing* | Late sowing* |
RADETZKY | oil radish | ✓ | 2 | Meloidogyne chitwoodi, M. falax, M. minor | 5 | 3 | ✓ ✓ ✓ | ✓ ✓ ✓ | ✓ ✓ ✕ |
RESET | oil radish | ✓ | 1 | 6 | 3 | ✓ ✓ ✓ | ✓ ✓ ✓ | ✓ ✕ ✕ | |
TRIDENT | oil radish | 2 | Meloidogyne chitwoodi, M. hapla | 7 | 3 | ✓ ✓ ✓ | ✓ ✓ ✓ | ✕ ✕ ✕ | |
BRUTUS | oil radish | ✓ | 2** | ✓ ✓ ✓ | ✓ ✓ ✓ | ✕ ✕ ✕ | |||
PASSION | white mustard | 2 | 6 | 3 | ✕ ✕ ✕ | ✓ ✓ ✓ | ✓ ✓ ✓ | ||
CONVEX | white mustard | 2 | 4 | 2 | ✕ ✕ ✕ | ✓ ✓ ✓ | ✓ ✓ ✓ | ||
ConceptOne | white mustard | 1 | 6 | 3 | ✕ ✕ ✕ | ✓ ✓ ✓ | ✓ ✓ ✓ | ||
POLE POSITION | white mustard | 1 | 6 | 3 | ✕ ✕ ✕ | ✓ ✓ ✓ | ✓ ✓ ✓ | ||
LITEMBER | white mustard | ✓ | 7 | 5 | ✕ ✕ ✕ | ✓ ✓ ✓ | ✓ ✓ ✓ |
Based on BSA-results, Germany 2025 | ** based on Belgium trial results
Rating 1-9 ( 1 = low expression degree, 9 = high expression degree)
* in warm temperate climate zones like in Central Europe