Profile
ZEPTOR is our allround talent. It has a good visual merit for your garden with a nice colour and a slow regrowth for less mowing. ZEPTOR is talented in withstanding most of some diseases, so you have a strong partner with it. All in all ZEPTOR is a nice partner in mixture together with perennial ryegrass as well as tall fescue. So in nearly every situation – use ZEPTOR
-
High resistance to diseases
-
Good colour expect
-
Very nice winter performance
-
Good shoot density
-
Multipurpose use
STRI L2 - Lawns, Landscaping
| Mean | 6.1 | |
|---|---|---|
| Slow regrowth | 6.9 | |
| Visual merit | 5.9 | |
| Shoot density | 6.1 | |
| Fineness of leaf | 5.6 | |
| Disease resistance | 6 | |
| Winter greenness | 5.9 | |
| Summer greenness | 6.9 | |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
| Mean | 6.1 | |
|---|---|---|
| Slow regrowth | 6.9 | |
| Visual merit | 5.9 | |
| Shoot density | 6.1 | |
| Fineness of leaf | 5.6 | |
| Disease resistance | 6 | |
| Winter greenness | 5.9 | |
| Summer greenness | 6.9 | |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
STRI S2 - Sport uses
| Mean | 4.5 | |
|---|---|---|
| Recovery | 4.5 | |
| Visual merit | 4.5 | |
| Shoot density | 4.5 | |
| Fineness of leaf | 4.6 | |
| Disease resistance | 7.1 | |
| Winter greenness | 5.1 | |
| Summer greenness | 5.6 | |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
| Mean | 4.5 | |
|---|---|---|
| Recovery | 4.5 | |
| Visual merit | 4.5 | |
| Shoot density | 4.5 | |
| Fineness of leaf | 4.6 | |
| Disease resistance | 7.1 | |
| Winter greenness | 5.1 | |
| Summer greenness | 5.6 | |
Source: Turfgrass Seed 2022, British Society of Plant Breeders