Profile
ZEPTOR is our allround talent. It has a good visual merit for your garden with a nice colour and a slow regrowth for less mowing. ZEPTOR is talented in withstanding most of some diseases, so you have a strong partner with it. All in all ZEPTOR is a nice partner in mixture together with perennial ryegrass as well as tall fescue. So in nearly every situation – use ZEPTOR
-
High resistance to diseases
-
Good colour expect
-
Very nice winter performance
-
Good shoot density
-
Multipurpose use
STRI L2 - Lawns, Landscaping
Mean | 6.2 | |
---|---|---|
Slow regrowth | 6.8 | |
Visual merit | 6 | |
Shoot density | 6.2 | |
Fineness of leaf | 5.7 | |
Cleanness of cut | - | |
Disease resistance | 6.1 | |
Winter greenness | 6 | |
Summer greenness | 6.9 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
Mean | 6.2 | |
---|---|---|
Slow regrowth | 6.8 | |
Visual merit | 6 | |
Shoot density | 6.2 | |
Fineness of leaf | 5.7 | |
Cleanness of cut | - | |
Disease resistance | 6.1 | |
Winter greenness | 6 | |
Summer greenness | 6.9 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
STRI S2 - Sport uses
Mean | 4.7 | |
---|---|---|
Recovery | 4.7 | |
Visual merit | 4.8 | |
Shoot density | 4.4 | |
Fineness of leaf | 4 | |
Cleanness of cut | - | |
Disease resistance | 7.3 | |
Winter greenness | 6.5 | |
Summer greenness | 4.7 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
Mean | 4.7 | |
---|---|---|
Recovery | 4.7 | |
Visual merit | 4.8 | |
Shoot density | 4.4 | |
Fineness of leaf | 4 | |
Cleanness of cut | - | |
Disease resistance | 7.3 | |
Winter greenness | 6.5 | |
Summer greenness | 4.7 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders