Profile
PINACO is DSV's new diploid Italian ryegrass whos performance is especially seen in the second silage cut, where a dry matter yield of 105% is accompanied by a high digestibility (D-value). Yield is good later in season too (monthly cuts rel. 104). In addittion, PINACO shows excellent ground cover and no specific disease weaknesses.
National listing/Official recommendation:
UK
Sowing rate: 40-50 kg/ha
-
steadily yielding
-
highly digestible
-
excellent ground cover
Suitability
| Ploidy | diploid | |
|---|---|---|
| Ploidy | diploid | |
|---|---|---|
| 1st harvest year (% of 17.11 t DM/ha) | 100 |
| 2nd harvest year (% of 14.26 t DM/ha) | 101 |
| Total yield: mean (% of 15.66 t DM/ha) | 101 |
| Year of sowing (% of 1.86 t DM/ha) | 97 |
| 1st and 2nd cut ME yield, first harvest year (% of 112 000 MJ/ha) | 100 |
| Early spring growth (% of 1.78 t DM/ha) | 93 |
| 1st conservation cut (% of 6.18 t DM/ha) | 97 |
| 1st conservation cut D-Value | 71.8 |
| 2nd conservation cut (% of 4.02 t DM/ha) | 104 |
| 2nd conservation cut D-Value | 64.4 |
| Monthly cuts ( % of 5.14 t DM/ha) | 102 |
| Ground cover % (1st harvest year) | 63 |
| Ground cover % (2nd harvest year) | 55 |
| Winter hardiness (1-9, 1=poor 9=good) | - |
| Ryegrass mosaic virus (1-9, 1=poor 9=good) | - |
| Mildew (1-9, 1=poor 9=good) | 6.9 |
| Brown Rust (1-9, 1=poor 9=good) | [4.9] |
| Crown Rust (1-9, 1=poor 9=good) | 6.5 |
Source: AHDB Italian Ryegrass Varieties Recommended List 2024/2025