Profile
Are you dreaming for a perfect green? Well, then you are perfectly fitted with RAMONA. With its highest qualities in fineness of leaf, extraordinary high shoot density and also an ever-green-color, RAMONA is the best choice for a prominent, beautiful lawn. Make your own lawn up to greens like golf courses with RAMONA!
-
One for all – Lawns and greens
-
Extra high shoot density
-
Bright green color
-
Very good persistency
-
Good disease resistance
STRI L3 - Lawns, Landscaping
Mean | 7.6 | |
---|---|---|
Slow regrowth | - | |
Visual merit | 7.7 | |
Shoot density | 7.5 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 7 | |
Winter greenness | 5.4 | |
Summer greenness | 5.5 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
Mean | 7.6 | |
---|---|---|
Slow regrowth | - | |
Visual merit | 7.7 | |
Shoot density | 7.5 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 7 | |
Winter greenness | 5.4 | |
Summer greenness | 5.5 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
G2 - Greens, Close Mown Trials
Mean | 7.7 | |
---|---|---|
Recovery | - | |
Visual merit | 7.8 | |
Shoot density | 7.7 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 7 | |
Winter greenness | 6.4 | |
Summer greenness | 6.4 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
Mean | 7.7 | |
---|---|---|
Recovery | - | |
Visual merit | 7.8 | |
Shoot density | 7.7 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 7 | |
Winter greenness | 6.4 | |
Summer greenness | 6.4 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders