Profile
MIRADOR – one of the Top 10 in UK’s STRI list. A variety with high scores in shoot density and visual merit. Outstanding performance is presented by MIRADOR in disease resistance. When focusing on a nice green colour all year round MIRADOR is a great choice for all purposes in lawns and greens.
-
STRI - Top 10 for lawns
-
Very high shoot density
-
Outstanding disease resistance
-
Nice visual appearance all year round
-
Very tolerant to close mowing
STRI L4 - Lawns, Landscaping
| Mean | 7.1 | |
|---|---|---|
| Visual merit | 7 | |
| Shoot density | 7.1 | |
| Disease resistance | 6.8 | |
| Winter greenness | 5.5 | |
| Summer greenness | 5.8 | |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
| Mean | 7.1 | |
|---|---|---|
| Visual merit | 7 | |
| Shoot density | 7.1 | |
| Disease resistance | 6.8 | |
| Winter greenness | 5.5 | |
| Summer greenness | 5.8 | |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
G3 - Greens, Close Mown Trials
| Mean | 6.6 | |
|---|---|---|
| Visual merit | 6.6 | |
| Shoot density | 6.7 | |
| Disease resistance | 7.3 | |
| Winter greenness | 4.7 | |
| Summer greenness | 5.3 | |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
| Mean | 6.6 | |
|---|---|---|
| Visual merit | 6.6 | |
| Shoot density | 6.7 | |
| Disease resistance | 7.3 | |
| Winter greenness | 4.7 | |
| Summer greenness | 5.3 | |
Source: Turfgrass Seed 2022, British Society of Plant Breeders