Profile
NICOLE is a great partner for lawns and ornamental use. This variety presents a very high drought tolerance and inpresses by a intensive green colour - so hot summers are no problem for you anymore! NICOLE has a high tolerance to close mowing and also has a high fineness of leaf. All things considered NICOLE is a feast for your eyes. Enjoy your lawn with NICOLE!
-
High intensity of colour
-
Extra high drought tolerance
-
Very good close mowing tolerance
-
Fineness of leaf
-
Good for home lawn
STRI L4 - Lawns, Landscaping
| Mean | 5.5 | |
|---|---|---|
| Visual merit | 5.6 | |
| Shoot density | 5.4 | |
| Disease resistance | 6 | |
| Winter greenness | 6.4 | |
| Summer greenness | 6.7 | |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
| Mean | 5.5 | |
|---|---|---|
| Visual merit | 5.6 | |
| Shoot density | 5.4 | |
| Disease resistance | 6 | |
| Winter greenness | 6.4 | |
| Summer greenness | 6.7 | |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
G3 - Greens, Close Mown Trials
| Mean | 5.9 | |
|---|---|---|
| Visual merit | 5.9 | |
| Shoot density | 5.9 | |
| Disease resistance | 5 | |
| Winter greenness | 6.1 | |
| Summer greenness | 6.2 | |
Source: Turfgrass Seed 2022, British Society of Plant Breeders
| Mean | 5.9 | |
|---|---|---|
| Visual merit | 5.9 | |
| Shoot density | 5.9 | |
| Disease resistance | 5 | |
| Winter greenness | 6.1 | |
| Summer greenness | 6.2 | |
Source: Turfgrass Seed 2022, British Society of Plant Breeders