EUROGALA
Lolium perenne
The high-performance pretty!
Profile
EUROGALA is an outstanding grass variety that is ideal for both ornamental and sports turf. It was the first variety in Germany to receive the highest rating of 9 on a scale of 1-9 (9=top rating) in the ‘ornamental turf’ category of the official recommendation list. In trials conducted by the German Football Association, EUROGALA also impressed with the best results for winter sowing. It showed rapid, stable germination and was one of the fastest varieties to close the turf. EUROGALA also occupies a top position in the STRI list of turf varieties, achieving the highest average score for positive characteristics.
- High end lawn variety
- Good wear tolerates
- Nice mid green colour
- Highly recommended throughout Europe
STRI S1 - Sport uses
| Mean | 7.7 | |
|---|---|---|
| Recovery | 7.6 | |
| Visual merit | 7.6 | |
| Shoot density | 7.7 | |
| Fineness of leaf | 7.3 | |
| Winter greenness | 5.9 | |
| Summer greenness | 6.7 | |
| Mean | 7.7 | |
|---|---|---|
| Recovery | 7.6 | |
| Visual merit | 7.6 | |
| Shoot density | 7.7 | |
| Fineness of leaf | 7.3 | |
| Winter greenness | 5.9 | |
| Summer greenness | 6.7 | |
STRI L1 - Lawns, Landscaping
| Mean | 8 | |
|---|---|---|
| Slow regrowth | 7.8 | |
| Visual merit | 8.1 | |
| Shoot density | 8.3 | |
| Fineness of leaf | 7.9 | |
| Cleanness of cut | 7.4 | |
| Winter greenness | 5.6 | |
| Summer greenness | 6.2 | |
| Mean | 8 | |
|---|---|---|
| Slow regrowth | 7.8 | |
| Visual merit | 8.1 | |
| Shoot density | 8.3 | |
| Fineness of leaf | 7.9 | |
| Cleanness of cut | 7.4 | |
| Winter greenness | 5.6 | |
| Summer greenness | 6.2 | |
RSM
| Sport index | 9 | |
|---|---|---|
| Lawns index | 9 | |
| Wear tolerance | 9 | |
| Sport index | 9 | |
|---|---|---|
| Lawns index | 9 | |
| Wear tolerance | 9 | |