Profile
EUROCOOL is a well balanced, exclusive turfgrass variety for sports uses. In addition to a high level of live ground cover and an excellent shoot density, EUROCOOL achieves outstanding results in resistance of rust diseases. EUROCOOL – your balanced and reliable partner for your stadium.
-
High live ground cover
-
Very good visual merit
-
High shoot density
-
Good recovery
-
Excellent resistant to rust diseases
STRI S1 - Sport uses
| Mean | 7 | |
|---|---|---|
| Recovery | 6.4 | |
| Visual merit | 7.1 | |
| Shoot density | 7.2 | |
| Fineness of leaf | 6.9 | |
| Disease resistance | 5.3 | |
| Winter greenness | 4.9 | |
| Summer greenness | 6.2 | |
Source: Turfgrass Seed 2021, British Society of Plant Breeders
| Mean | 7 | |
|---|---|---|
| Recovery | 6.4 | |
| Visual merit | 7.1 | |
| Shoot density | 7.2 | |
| Fineness of leaf | 6.9 | |
| Disease resistance | 5.3 | |
| Winter greenness | 4.9 | |
| Summer greenness | 6.2 | |
Source: Turfgrass Seed 2021, British Society of Plant Breeders