FLYNT
ca. S 110 | ca. K 130
Remain flexible in your crop rotation
Profile
FLYNT is the new ultra-early silage maize. Additionally, FLYNT can also be used as grain maize. Field trials in Germany reached grain yields of 6,8 tons per hectar. Due to a high proportion of flint genetics and quick youth development, the maize can be flexible into different crop rotations.
- Quick youth development
- High starch content
- Suitable for early and late sowing
General
| Usage |
|
|
|---|---|---|
| Silo maturity | ultra early | |
| Grain maturity | ultra early | |
| Maturity forage | ca. 110 | |
| Maturity grain | ca. 130 | |
| Type of grain | flint | |
| Hybrid | Three-way cross | |
| Sowing date | ||
Breeder classification: +++ = very good / very high | ++ = good / high | + = medium
| Usage |
|
|
|---|---|---|
| Silo maturity | ultra early | |
| Grain maturity | ultra early | |
| Maturity forage | ca. 110 | |
| Maturity grain | ca. 130 | |
| Type of grain | flint | |
| Hybrid | Three-way cross | |
|
Sowing date |
||
Breeder classification: +++ = very good / very high | ++ = good / high | + = medium
Resistance to diseases
| Maize smut |
|
|---|---|
| Helminthosporium |
|
|
Maize smut |
|
Helminthosporium |
Location
| Limited areas | ||
|---|---|---|
| Soil type | ||
| Humidity | ||
| Limited areas | ||
|---|---|---|
|
Soil type |
||
|
Humidity |
||
Sowing
| Forage | 10 - 12 Plants/m² | |
|---|---|---|
| Grain | 9 - 11 Plants/m² | |
| Forage | 10 - 12 Plants/m² | |
|---|---|---|
| Grain | 9 - 11 Plants/m² | |
Pictures