ACTIVO
ca. S 220 | ca. K 210
Early double-purpose variety
Profile
ACTIVO is an early dual-purpose variety with the focus on grain use. The variety shows medium-early flowering in the early maturity group. The cobs are filled to the top. The silages have a medium starch content but a good energy and biogas yield.
- Quick juvenile development
- Intermediate starch content
- Great cob filling
General
| Usage |
|
|
|---|---|---|
| Silo maturity | early | |
| Grain maturity | early | |
| Maturity forage | ca. 220 | |
| Maturity grain | ca. 210 | |
| Type of grain | flint intermediate | |
| Hybrid | Single-cross | |
| Sowing date | ||
Breeder rating: +++ = very good/very high | ++ = good/high | + = medium
| Usage |
|
|
|---|---|---|
| Silo maturity | early | |
| Grain maturity | early | |
| Maturity forage | ca. 220 | |
| Maturity grain | ca. 210 | |
| Type of grain | flint intermediate | |
| Hybrid | Single-cross | |
|
Sowing date |
||
Breeder rating: +++ = very good/very high | ++ = good/high | + = medium
Resistance to diseases
| Maize smut |
|
|---|---|
| Helminthosporium |
|
|
Maize smut |
|
Helminthosporium |
Location
| Limited areas | ||
|---|---|---|
| Soil type | ||
| Humidity | ||
| Limited areas | ||
|---|---|---|
|
Soil type |
||
|
Humidity |
||
Sowing
| Forage | 8 - 10 Plants/m² | |
|---|---|---|
| Grain | 8 - 9 Plants/m² | |
| Forage | 8 - 10 Plants/m² | |
|---|---|---|
| Grain | 8 - 9 Plants/m² | |
Pictures