Profile
OLIVIA has been a valuable component in quality grass mixtures for years. Excellent values for fineness and density and a high rating also in the BSA list (8/8/6/7) underline the good quality of OLIVIA.
If high quality and medium colour aspect are among the most important selection criteria, OLIVIA is the choice!
-
Long proven variety!
-
Medium green colour
-
Good fineness and density
-
High disease resistance
-
Ideal mixing partner
STRI L3 - Lawns, Landscaping
Mean | 6 | |
---|---|---|
Slow regrowth | - | |
Visual merit | 5.9 | |
Shoot density | 6.1 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 5.1 | |
Winter greenness | 5.1 | |
Summer greenness | 5.6 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
Mean | 6 | |
---|---|---|
Slow regrowth | - | |
Visual merit | 5.9 | |
Shoot density | 6.1 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 5.1 | |
Winter greenness | 5.1 | |
Summer greenness | 5.6 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
G2 - Greens, Close Mown Trials
Mean | 6.1 | |
---|---|---|
Recovery | - | |
Visual merit | 6.1 | |
Shoot density | 6.2 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 5.4 | |
Winter greenness | 5.6 | |
Summer greenness | 5.6 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders
Mean | 6.1 | |
---|---|---|
Recovery | - | |
Visual merit | 6.1 | |
Shoot density | 6.2 | |
Fineness of leaf | - | |
Cleanness of cut | - | |
Disease resistance | 5.4 | |
Winter greenness | 5.6 | |
Summer greenness | 5.6 |
Source: Turfgrass Seed 2019, British Society of Plant Breeders